Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N7086U | United Airlines | 727-22 | 1967 | str Marana (when?) | ||
N283AT | American Trans Air | 727-22 | 1984 | |||
N283AT | TUR European Airways | 727-22 | 1989 | |||
N283AT | American Trans Air | 727-22 | 1990 | wfu s23.02.93 Indianapolis no engs/rFSBU 5.93 | ||
OB-1546 | Aero Peru | 727-22 | 1993 | sMex City 3.08.93, Aeromex col dual reg N283AT/OB, str Lima 4.94 | ||
OB-1546 | Magnicharters | 727-22 | 2000 | s white tit/logo 14.07.00, own Aero Continente | ||
OB-1546 | Aero Continente | 727-22 | 2000 | sLima, sLa Paz 20.01.02 is, sLima 5.04.03, ceased ops 20.10.04 intends to restart str Lima s str outside hangar Lima 19.04.05 old col, maybe scrapped by 2010 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N7086U | United Airlines | KSFO | Warthog1 |