Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N7087U | United Airlines | 727-22 | 1967 | str Marana | ||
N284AT | American Trans Air | 727-22 | 1983 | photo caption: old regi s11.85 | ||
N284AT | British Airways | 727-22 | 1988 | |||
N284AT | American Trans Air | 727-22 | 1988 | |||
N284AT | Air Jamaica | 727-22 | 1992 | ret 30.04.92,wfu sIndianapolis 23.02.93 no engs | ||
N284AT | Viscount Air Service | 727-22 | 1993 | r4.93 FSBU | ||
OB-1547 | Aero Peru | 727-22 | 1993 | sMex City 3.08.93, Aeromex col dual reg N284AT/OB/str Peru 4.94,sTucson 21.03.99 fc, no engs | ||
N931PG | Lessor | 727-22 | 1999 | r10.05.99, Aero Continente repo lsd 08.99, probably ntu, still Tucson 16.10.99 AeroPeru col as OB-1547, id 14.11.99, s10.03.01, s08.04.04 no engines, repo still inside Pima Community College ar 12.10 (not broken up) | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N931PG | Lessor | KTUS | grahamepage | ||
N284AT | Air Jamaica | KMIA | Ayronautica |