Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N7088U | United Airlines | 727-22 | 1967 | str Marana | ||
N285AT | American Trans Air | 727-22 | 1983 | |||
N285AT | TUR European Airways | 727-22 | 1989 | ret 6.89 | ||
N285AT | Dan Air London | 727-22 | 1990 | |||
N285AT | American Trans Air | 727-22 | 1991 | wfu beg.93, Viscount AS 3.93,r4.93 FSBU | ||
OB-1548 | Aero Peru | 727-22 | 1993 | sMex City Aeromex col 3.08.93,dual reg N285AT/OB, s21.03.99 Tucson pkd fc, no engs | ||
N932PG | Lessor | 727-22 | 1999 | r10.05.99, PegA to MAA 15.06.99, still sTucson 16.10.99 Aero Peru col, as OB-, id 12.12.99, canc 23.05.00 | ||
OB-1548 | Aero Continente | 727-22 | 2000 | |||
OB-1548 | Magnicharters | 727-22 | 2000 | sMexico City white, tit/logo 14.07.00 | ||
OB-1548 | Aero Continente | 727-22 | 2001 | sLima | ||
OB-1759 | Aero Continente | 727-22 | 2002 | repo 'purchased' as such, sis Lima 05.04.03 as OB-1759-P | ||
3C-LQC | GEASA-Guinea Ecuatorial | 727-22 | 2005 | sLima 07.01.05 rrgd, sMalabo 03.07.05, blue VASP-like col, new pax national carrier, but not flying since ar. 07.05 due to lack of spares, sMalabo 31.08.06 dirty, s19.06.08 complete | ||
9Q-CEV | GEASA-Guinea Ecuatorial | 727-22 | 2008 | sMalabo 19.06.08, s10.04.09 very moldy pwfu, s20.02.10 leaning on tail | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N7088U | United Airlines | KORD | Warthog1 |