Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N1956 | American Airlines | 727-23 | 1967 | wfu 19.11.93 Stead TT 69093,48866 L,wfu 10.11.93 Tulsa, own CAT 25.06.90,SPEL r9.93/FSBU r5.94/arr MIA 19.08.94,pkd,depa 14.07.9 | ||
XA-SYA | TAESA | 727-23 | 1995 | sMIA 27.09.97 white pkd,s13.11.97 maint,s25.01.98 white no engs,id s6.09.98 | ||
N6293N | Lessor | 727-23 | 1999 | FSB 17.03.99,IPT 3.99,lsd AeC | ||
P4-BAB | Aero Continente | 727-23 | 1999 | see 18433 | ||
P4-BAB | Magnicharters | 727-23 | 1999 | sMexC 22.7 fc | ||
OB-1738 | Aero Continente | 727-23 | 2000 | sLima 05.04.03, s str 10.04.04 Lima white, presum brup ar 2008 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N1956 | American Airlines | KSEA | Warthog1 |