Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N251US | Northwest Airlines | 727-251 | 1968 | own CIS 12.07.88,ret CandSAC 15.04.94,sSmyrna TN 24.05.94 fc NW | ||
N251US | Capitol Air Express | 727-251 | 1994 | due ret 29.01.95/canc reg 9.95 | ||
HI-656CA | AeroTour Dominicana Airlines | 727-251 | 1995 | CIS,to own Flight Star, FAret 4.96, UJ4.96 | ||
5V-TPC | Air Dabia | 727-251 | 1996 | pkd Lasham 14.08.96-26.02.97 | ||
C5-ADA | Air Dabia | 727-251 | 1997 | sBanjul 19.11.99, s str 8.03.02 fc very dusty but intact cond., s08.13 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N251US | Northwest Airlines | KDCA | Warthog1 |