Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N549PS | PSA - Pacific Southwest Airlines | 727-254 | 1970 | N7272Q Mohawk NTU | ||
N549PS | ANA - All Nippon Airways | 727-254 | 1970 | ret 1.76 | ||
N549PS | Eastern Air Lines | 727-254 | 1981 | |||
N549EA | Eastern Air Lines | 727-254 | 1986 | |||
N915TS | Trump Shuttle | 727-254 | 1989 | |||
N915TS | USAir Shuttle | 727-254 | 1992 | wfu 18.02.97, Mojave 7.03.97, canc 9.05.97,wfu Mojave,s29.06.98 Moj, no engs, wings cut US Shutt col, forward fus s23.12.98 at Imperial Terminal ramp Los Angeles (s2.99 inside compound LAX), rest was brup Moj, s19.01.04 LAX front fus | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N915TS | USAir Shuttle | KMIA | Ayronautica |