Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N2806W | Western Airlines | 727-247 | 1969 | own Wells 11.81-11.84 , IAL 28.06.85, ret IAL 04.87 | ||
N326AS | Alaska Airlines | 727-247 | 1987 | ret IAL 20.05.91 | ||
N326AS | Av Atlantic | 727-247 | 1992 | s with tit | ||
N326AS | Key Airlines | 727-247 | 1993 | own IAL | ||
N326AS | Arrow Air | 727-247 | 1993 | sMIA 3.09.93 white | ||
N326AS | Air Aruba | 727-247 | 1994 | sNewark,old AvAtl col,opf Aruba | ||
N326AS | Haiti Trans Air | 727-247 | 1994 | sMIA nw own col/Interair Leases r12.94 | ||
XA-SXO | Allegro Airlines | 727-247 | 1995 | sMIA 10.04.95,N-canc 4.95,s1.05.95 XA , s31.10.98 Air Atlantic Dominicana col, lse NTU apparently, s pkd Miami 19.03.02 full Allegro col, poor cond, s28.03.03 str | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
XA-SXO | Allegro Airlines | KMIA | Greggy | ||
N326AS | Av Atlantic | KMIA | Ayronautica |