Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
D-ABMI | Condor | 727-230 | 1973 | D-ABYL NTU | ||
D-ABMI | Lufthansa | 727-230 | 1974 | ret 11.75 | ||
D-ABMI | Nigeria Airways | 727-230 | 1976 | ret 15.03.77 | ||
D-ABMI | Nigeria Airways | 727-230 | 1977 | ret 3.78, a photo exists in full col at DUS, 1978, presum after this lease or starting the next lease (see row below) | ||
D-ABMI | Nigeria Airways | 727-230 | 1978 | ret 22.03.79 | ||
D-ABMI | Nigeria Airways | 727-230 | 1979 | ret 1.04.80 | ||
D-ABMI | Lufthansa | 727-230 | 1985 | ret 14.03.86 | ||
N727VA | Valsan | 727-230 | 1988 | |||
N727VA | Avianca | 727-230 | 1988 | ret Vals 9.03.89 | ||
G-BPNY | Dan Air London | 727-230 | 1989 | |||
G-BPNY | Sun Country Airlines | 727-230 | 1990 | DUE ret 12.91 | ||
G-BPNY | Dan Air London | 727-230 | 1991 | wfs 3.11.92 Lasham (wfu 19.10.92) , s14.01.93 complete fcs | ||
N357KP | Kiwi International Air Lines | 727-230 | 1993 | wfu tucson 30.01.93/G-reg canc 8.02.93,rFSBU 3.93,ret PCC 10.94,still is s27.01.95/PCC ret 11.96 | ||
N357KP | Capital Cargo International Airlines | 727-230(F) | 1997 | sTucson 1.97 Kiwi col,Peg,cvtd to F by Hamilton bef 6.97, lsd to Cap, own FSB, s Phoe 3.12.97/ due ret 7.05, s str Tucson 2.06.01 ex Capital Cargo col, still str s16.12.01 own WFBN, Capital Cargo bt 5.04.02, depa Tucson 13.04.02, 727 Aircraft One Inc 30.06.04, sis MSP 01.07.08, Cargo Aircraft Management r13.01.10 still opb Capital Cargo, SJC 23.11.10, wfs by 31.12.12, sWilmington OH 18.12.13 str ncs, Trijet Global Air LLC (Wilmington DE) 20.06.14, r01.08.14, s str 07.10.14, 727 Air Leasing Corp | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
G-BPNY | Dan Air London | EGKK | Warthog1 | ||
G-BPNY | Dan Air London | EGKK | Ayronautica | ||
G-BPNY | Dan Air London | EGKK | Warthog1 | ||
G-BPNY | Dan Air London | EGCC | Ayronautica | ||
G-BPNY | Dan Air London | EGKK | Ayronautica | ||
D-ABMI | Lufthansa | EDDF | Warthog1 |