Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
OY-SAU | Sterling Airways | 727-2J4 | 1973 | |||
N727BE | Boeing | 727-2J4 | 1984 | to Fed Ex Avtn Services 10.12.85 | ||
OY-SAU | Sterling Airways | 727-2J4 | 1986 | own CL/PK 14.11.89 | ||
CS-TKB | Air Columbus | 727-2J4 | 1991 | sCop 24.11.93 (ret early 11.93?) as OY- | ||
OY-SAU | Sterling European Airlines | 727-2J4 | 1994 | to Maastricht 3.3,left 24.3 repainted as CS-TKB,is as OY 26.3 Sun Country lsd 19.02.94 NTU?? /FSB 6.05.97 as N | ||
N290SC | Sun Country Airlines | 727-2J4 | 1997 | own SLC r5.97, frd CPH-Tucson 10.03.97, fc is 22.05.97, SLC, to FCC 27.10.97, opb Sun Country, str sMinneapolis 12.10.01, frd to Marana 26.03.02 for str, s 5.10.02 str, s3.12.02 derelict, s27.01.03 SC col, s19.04.03 hulk only, s13.10.03, s11.02.04 tail section cut off | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
OY-SAU | Sterling European Airlines | EGPF | ScottyBoy76 | ||
OY-SAU | Sterling European Airlines | EGPF | ScottyBoy76 | ||
OY-SAU | Sterling European Airlines | EGPF | ScottyBoy76 | ||
OY-SAU | Sterling Airways | EKOD | Warthog1 | ||
OY-SAU | Sterling Airways | EGGW | colinw |