Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
OY-SAS | Sterling Airways | 727-2J4 | 1973 | |||
OY-SAS | Egyptair | 727-2J4 | 1974 | ret 12.74 | ||
N728BE | Boeing | 727-2J4 | 1984 | |||
OY-SAS | Sterling Airways | 727-2J4 | 1985 | ret 1.11.85 | ||
N728BE | Fedex - Federal Express | 727-2J4 | 1985 | |||
N222FE | Fedex - Federal Express | 727-2J4 | 1985 | |||
OY-SAS | Sterling Airways | 727-2J4 | 1986 | |||
OY-SAS | Valsan | 727-2J4 | 1987 | |||
OY-SAS | Sterling Airways | 727-2J4 | 1987 | |||
N727VA | Valsan | 727-2J4(RE) | 1987 | |||
OY-SAS | Sterling Airways | 727-2J4(RE) | 1988 | lsd tll 22.12.88 | ||
CS-TKA | Air Columbus | 727-2J4(RE) | 1989 | sCPH 24.11.93 (ret early 11.93?),to TLV 2.94 maint | ||
N288SC | Sun Country Airlines | 727-2J4(RE) | 1994 | own Valsan/FSBU r4.94 / Slksd 20.04.94 in JAPL97/ ALC 20.11.96, PaAC20765 15.11.00, still SC, wfu by 8.12.01 | ||
N288SC | TransMeridian Airlines | 727-2J4(RE) | 2002 | sFLL full nc, PAC20765 to ART 20765 LLC 12.12.02, still Transmeridian, s26.01.03 Aruba new col 'TMA' on tail, s str Tucson 20.09.04, s15.09.05 eng #2 missing, ART 20765 to GA Telesis LLC 31.03.08, sTUS 24.04.08 pwfu, reg canc 05.08.08 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N288SC | TransMeridian Airlines | KMZJ | grahamepage | ||
N288SC | Sun Country Airlines | KLAS | Warthog1 | ||
OY-SAS | Sterling Airways | EKCH | Warthog1 |