Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N435BN | Braniff Airways | 727-227 | 1975 | old red/orange | ||
N560PE | PEOPLExpress (1981) | 727-227 | 1983 | |||
N560PE | Continental Airlines | 727-227 | 1987 | |||
N560PE | Pan Am | 727-227 | 1988 | |||
N10756 | Continental Airlines | 727-227 | 1990 | rBoNY 12.92 | ||
C-GJKF | Kelowna Flightcraft Air Charter | 727-227 | 1996 | |||
C-GJKF | Greyhound Air | 727-227 | 1996 | |||
C-GJKF | Kelowna Flightcraft Air Charter | 727-227(F) | 1998 | sHamilton, Ont 28.05.98 still open str ex Greyh col no tit, no engs/sis 21.08.99 Purolator col, as -F, sis 09.13 YQM, reg canc 30.06.15, rgd 05.11.15, frd Toronto-Hamilton 25.11.15 after storage, s wfu North Bay 12.01.16 reg removed, canc 13.01.16 donated to Canadore College, North Bay Jack Garland Airport 07.10.16 as maintenance trainer and pwfu, Canadore College Aviation titles/logo | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
C-GJKF | Kelowna Flightcraft Air Charter | CYYZ | colinw | ||
N10756 | Continental Airlines | KTPA | Warthog1 |