Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N276US | Northwest Airlines | 727-251 | 1975 | own IAH 5.89, AFG ret 13.11.96, CLC 13.11.96 | ||
N109KM | US Marshalls Service | 727-251 | 1996 | rr 1.97/s18.01.97 kansas City white green/no tit | ||
N2034 | US Marshalls Service | 727-251 | 2002 | sATL 30.01.02 green col no tit, Grecoair Inc 29.06.04, canc 02.09.04 | ||
7P-LAA | Grecoair | 727-251 | 2004 | id in photocaption, sBRU 24.09.04 no titles | ||
7P-LAA | Interair South Africa | 727-251 | 2005 | sis JNB 26.01.05 no titl opf Inter-Air | ||
3D-AVC | Naturelink Charter | 727-251 | 2005 | sJNB white/green 'exec' col, www.naturelink.co.za titles, nt in JP2005, sis JNB 21.08.05, s28.10.05, s pkd 09.03.06 no titl, s07.07.06 JNB (is?), s01.08 white, sAbidjan 24.06.08 white no titl, sJNB 19.04.09 white no titles, sPolokwane 27.04.10 white, seems opntl, s13.12.12 'still' wfu | ||
TL-YJT | Naturelink Charter | 727-251 | 2014 | s pkd MBD recent arrival, white | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N276US | Northwest Airlines | KMEM | Warthog1 | ||
N276US | Northwest Airlines | KBOS | Ayronautica |