Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
TC-JBM | THY Turkish Airlines | 727-2F2 | 1976 | |||
TC-IYC | Top Air Turkey | 727-2F2 | 1996 | sAMS full nc, opf Anatola | ||
TC-IYC | Top Air Turkey | 727-2F2 | 1996 | s opf Bosna Air 1.09.96, IST tit 11.05.97,fc top is CDG 17.08.97 | ||
TC-IYC | THY Turkish Airlines | 727-2F2 | 1998 | sAnkara (is? fc?) | ||
TC-IYC | Istanbul Airlines | 727-2F2 | 1999 | sIST striped tail, sDuss 17.07.99 Ist tit, sis CDG 21.08.99 | ||
TC-IYC | Air Memphis | 727-2F2 | 2000 | sAswan Top Air col no tit, s11.03.01 IST Memphis tit, id Aswan 22.03.01, s str IST 26.09.01 basic Top Air col, ret from lse, s 9.07.02 str opposite Teknik No 2 hangar IST | ||
ZS-IJS | Interair South Africa | 727-2F2 | 2003 | ret Grecoair 12.11.03 | ||
N103AZ | Grecoair | 727-2F2 | 2003 | bt ex Lil Gurung | ||
3D-ITC | Interair South Africa | 727-2F2 | 2004 | JP2004, sJNB 03.06.04, titles, s23.10.06, pkd Pietersburg 11.07 awaiting maintenance, hit by mini tornado, pushing it into 727 19192 and 707 19517, later found to have structural problems (flew after 11.07?) pwfu repo 01.08, s derelict Polokwane 27.04.10, Inter-Air titl, s13.12.12 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
TC-JBM | THY Turkish Airlines | EGLL | colinw | ||
TC-JBM | THY Turkish Airlines | EGLL | Warthog1 |