Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
LV-MIM | Aerolineas Argentinas | 727-287 | 1978 | |||
LV-MIM | Wien Air Alaska | 727-287 | 1984 | s12.09.84 AR bcs, Wien logo, ret AR 12.11.84 | ||
LV-MIM | Talia Airways | 727-287 | 1988 | ret GPA 30.04.88 | ||
LV-MIM | Lineas Aereas Canarias | 727-287 | 1988 | s88 basic AR with wrong title (Areas) | ||
LV-MIM | Aerolineas Argentinas | 727-287 | 1989 | in JP90, Argosy/LA Canarias lsd 96 ntu | ||
N920PG | PAHC | 727-287(F) | 1997 | PAHC r5.97,to be F-cvtd,sTuc 5.97 xAeArg col/to PAC 22.09.97 | ||
OY-SEW | TNT-Sterling European | 727-287(F) | 1997 | own PAC, due ret 9.01, reg canc 29.03.02, retd 31.03.02 | ||
N920PG | Lessor | 727-287(F) | 2002 | sTucson 19.07.02 old TNT col | ||
N920PG | Custom Air Transport | 727-287(F) | 2002 | repo lsd, s still str Tucson still OY-rgd 5.10.02, PAC 920/925 to ART 21688 LLC 09.01.03, s24.01.03 TNT col OY-rgd, s24.04.08 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
No other users have seen this aircraft frame |