Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N8886Z | Eastern Air Lines | 727-225 | 1979 | wfu 1.91 sMojave 10.91/sEverett 7.92/r CMSH 26.08.92 | ||
N8886Z | Continental Airlines | 727-225 | 1992 | N17418 NTU, ret CMB 30.09.95,s MIA 8.10.95 xCOA col | ||
N886MA | Miami Air International | 727-225 | 1995 | AMAL 6.10.95/ro 15.12.95 fc on lse,rAMAL 12.95/rr by 3.96, 4.96 in JAPL97, Miami AI r3.08.99 | ||
N886MA | Quest Cargo | 727-225(F) | 2001 | sGuadalajara fc, F-cvtd when?, sMIA 1.05.01, WFBN 14.06.02 | ||
C-GCJB | CargoJet Airways | 727-225(F) | 2002 | Flagship Int (Alberta) 19.06.02, rWinnL 9.07.02, rCargojet AW 4.12.02, sHamilton 30.12.02 fc, YHM 06.12 is, arr Hamilton 13.06.18 presum wfu | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
C-GCJB | CargoJet Airways | CYYZ | colinw |