Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N772AL | USAir | 727-2B7 | 1981 | |||
OY-SBH | Sterling Airways | 727-2B7 | 1986 | |||
OY-SBH | Tunisair | 727-2B7 | 1993 | wfu sCop 14.11.93 no tit/ s no logo's/tit/s3.4 Tunis titl | ||
OY-SBH | Sterling European Airlines | 727-2B7 | 1994 | s Cop Sterl Eur tit | ||
OY-SBH | Air Liberte Tunesie | 727-2B7 | 1994 | s15.4 opf Sterling! | ||
N907PG | AeroPeru | 727-2B7 | 1994 | rPAHC 11.94/canc 12.94 | ||
OB-1590 | AeroPeru | 727-2B7 | 1994 | also repo 31.12.94 (frd then?), PALS to PegAL 14.05.97, ret 11.98, sHamilton's hangar 19.11.98, hq's s10.12.98, ro 13.12.98 white | ||
N907PG | PAHC | 727-2B7 | 1998 | canc 21.12.98 | ||
XA-TMA | Allegro Airlines | 727-2B7 | 1999 | s Phoe,sPhil 24.04.99 with hqs, s str Cochabamba 08.04.03 ?! | ||
CP-2427 | LAB - Lloyd Aereo Boliviano | 727-2B7 | 2003 | str Cochabamba due to paperwork complications s03.05 still Allegro col | ||
N907PG | Lessor | 727-2B7 | 2005 | sCBB 27.05.08 ex Allegro col, s wfu 10.13 no visible reg, s28.12.14 complete faded cs | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
OY-SBH | Sterling Airways | EKCH | Warthog1 |