Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
I-DIRP | Alitalia | 727-243 | 1980 | to ATASCO 20.02.85 | ||
N583PE | PEOPLExpress (1981) | 727-243 | 1985 | |||
N583PE | Continental Airlines | 727-243 | 1987 | |||
N17413 | Continental Airlines | 727-243 | 1991 | also (pic-caption repo s12.89 rrgd) wfu rWTC 5.93/sLasV 4.11.95 basic nc/ret WTC 6.09.95 | ||
5V-SBB | Transtel Airlines | 727-243 | 1996 | sLasV 16.02.96 basic COA | ||
5V-TPA | Air Dabia | 727-243 | 1996 | BemoAir Praha slsd 20.7//30.09.96 | ||
5Y-AXD | African Express Airways | 727-243 | 1999 | |||
5Y-AXD | Corporate | 727-243 | 1999 | to The O Corporation 3.07.00 | ||
N570C | Lessor | 727-243 | 2000 | s Banjul 8.03.02 very dusty but intact, ex Air Dabia col with ex reg 5V-TPA, s20.03.04 id, poor cond, canc 02.10.06 to ZS-, sBanjul 08.13 wfu as 5V-TPA | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N17413 | Continental Airlines | KTPA | Warthog1 | ||
N583PE | Continental Airlines | KCLT | Warthog1 | ||
I-DIRP | Alitalia | EGLL | Warthog1 |