Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
XA-MEQ | Mexicana | 727-2Q4 | 1980 | wfu to GPAF 4.12.92/ PT-TCE TRANSBR NTU | ||
XA-SIV | SARO | 727-2Q4 | 1993 | sis15.07.93 Mex City,ret 12.93 GPA,still is s24.03.94 fc,repo susp by 3.95,ret GPAF 1.10.95 | ||
N7563Q | AGS Aircraft Sales & Leasing | 727-2Q4 | 1996 | WTC 20.12.96, AGES 30.12.96 | ||
N627DH | Lessor | 727-2Q4(F) | 1996 | EAT bt 1.02.97, cvtd F 4.97 | ||
OO-DHZ | European Air Transport | 727-2Q4(F) | 1997 | r10.7 | ||
HP-1710DAE | DHL Aero Expreso | 727-2Q4(F) | 2003 | frd Bru--Miami 03.07.03 full old DHL col, later to Costa Rica, OO-reg canc 11.07.03, for being based in Panama, sMEX 11.03, sMIA 09.12.09 | ||
YV478T | Vensecar International | 727-2Q4(F) | 2011 | sCUR, DHL col, frd via MIA 26.06.13 for storage (acc to photocap) in full yellow/red cs, s str Sanford 15.03.14 fcs, presum ret in svc but then retired at/by 12.03.15 as their last 727F | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
No other users have seen this aircraft frame |