Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N364PA | Pan Am | 727-221 | 1981 | str s5.91 Miami | ||
OY-SCB | Sterling Airways | 727-221 | 1991 | due ret 23.10.91 | ||
N727VA | Greyhound Finance | 727-221(VA) | 1991 | wfu sMarana 6.92 eng mod | ||
N727VA | Airline of The Americas | 727-221(VA) | 1992 | |||
N727VA | Ultrair | 727-221(VA) | 1993 | AL ceas 25.07.93/ s 31.01.93 LAX/ret GrL 29.09.93 | ||
N727VA | Express One | 727-221(VA) | 1993 | sMIA 23.10.93/own nn FCC 2.95/ret GL&FC 8.95/sSherman TX 12.08.95 Expr One cold | ||
N727VA | Carnival Air Lines | 727-221(VA) | 1995 | own FCC | ||
N727VA | Pan Am | 727-221(VA) | 1997 | sfc/wfu 23.02.98,sMIA 24.02.98,Tucson 7.03.98 str fc | ||
XA-TKO | Allegro Airlines | 727-221(VA) | 1998 | own FINOVA,sis 21.06.98 Seattle, s white/tit 22.06.98 | ||
N727FV | Allegro Airlines | 727-221(VA) | 1999 | s str Marana 5.10.02, s20.02.06, FCC to The Leading Edge Group LLC 19.07.06, s15.11.07 Allegro col, s18.07.10 basic col, s10.13 no engines, s28.03.15 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N727FV | Allegro Airlines | KMZJ | grahamepage | ||
N727FV | Allegro Airlines | KMZJ | colinw | ||
N364PA | Pan Am | KJFK | Warthog1 |