Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N370PA | Pan Am | 727-221 | 1982 | wfu 4.12.91 | ||
N370PA | Express One | 727-221 | 1993 | wfu s29.06.95 Grayson TX pkd nw col/AeAv 3.96 | ||
N370PA | Sun Pacific International | 727-221 | 1996 | sTucson 16.03.98 fc,str Tuc fc 26.04.98, sis 28.06.98 Newark fc, opf Sun Jet, sTucson 19.11.98 worked on as hq-testbed,s str 18.03.99 Tuc, (airline grounded 19.04.99) FSB s str MIA 29.01.00, canc 28.03.00 | ||
CP-2385 | Aerosur Bolivia | 727-221 | 2000 | sMIA 29.03.00 | ||
N370PA | Lessor | 727-221 | 2001 | sMIA 2.09.01 pkd good cond, still pkd 8.12.01 north side MIA, white, s Lake City FL 12.09.02 white, canc 26.08.03 to Nigeria | ||
5N-BFY | Freedom Air Services | 727-221 | 2003 | frd Lake City FL-Barbados 03.09.03 ER to Nigeria, sis SHJ 16.01.04 to Kabul, s03.04 Kabul | ||
YA-FAT | Ariana Afghan Airlines | 727-221 | 2007 | sis SVO 27.04.09 fc, wfs ar 2012 | ||
YA-FAT | Afghan Air Force | 727-221 | 2014 | presum never in svc or wfs by 2015 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N370PA | Pan Am | KJFK | Warthog1 |