Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N359AU | Boeing | 737-3B7 | 1985 | Boeing pre-delivery, customer reg | ||
N359AU | USAir | 737-3B7 | 1985 | |||
N387US | USAir | 737-3B7 | 1988 | |||
N387US | US Airways | 737-3B7 | 1997 | US AW Shuttle tit s15.01.00, sTUS str bcs 15.09.05, own JPL 15.09.05, frd-->INT 15.09.06, own ANS 27.09.06 | ||
N158VA | Lessor | 737-3B7 | 2006 | |||
XA-VIY | Viva Aerobus | 737-3B7 | 2007 | N-reg canc 16.02.07, own Aeroenlaces Nacionales, frd Monterrey-TUS 31.03.15 | ||
N818AT | Lessor | 737-3B7 | 2015 | r20.05.15, frd TUS-MEX 22.05.15, canc 28.05.15 to XA- | ||
XA-UVZ | Magnicharters | 737-3B7 | 2015 | not 28025, str Marana s19.05.17 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
XA-UVZ | Magnicharters | KMHV | grahamepage | ||
XA-VIY | Viva Aerobus | MMPR | Greggy | ||
N387US | US Airways | KORD | Warthog1 | ||
N387US | US Airways | KMIA | Greggy | ||
N387US | USAir | KTPA | Warthog1 |