Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
G-BLKC | Boeing | 737-3T5 | 1985 | Boeing pre-delivery, customer reg | ||
G-BLKC | Orion Airways | 737-3T5 | 1985 | |||
G-BLKC | Britannia Airways | 737-3T5 | 1989 | to ILFC 2.11.92 | ||
N744MA | Morris Air | 737-3T5 | 1992 | s3.01.93 full col/bt Morris 30.06.93 xlse | ||
N694SW | Southwest Airlines | 737-3T5 | 1995 | sfc, own SW 27.01.97, tt 97811, 67813 l at 24.02.16 (high time AC in WN fleet), wfs by 21.06.16 frd to TUS, canc 16.03.18 pwfu | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N694SW | Southwest Airlines | KMCO | colinw | ||
N694SW | Southwest Airlines | KLAS | Warthog1 | ||
G-BLKC | Britannia Airways | EGGW | Ayronautica | ||
G-BLKC | Britannia Airways | EGGW | Ayronautica | ||
G-BLKC | Britannia Airways | EGKK | Warthog1 | ||
G-BLKC | Britannia Airways | EGGW | Ayronautica |