Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
G-BLKD | Boeing | 737-3T5 | 1985 | Boeing pre-delivery, customer reg | ||
G-BLKD | Orion Airways | 737-3T5 | 1985 | |||
G-BLKD | Air Europe | 737-3T5 | 1986 | ret 28.02.87 | ||
G-BLKD | Britannia Airways | 737-3T5 | 1989 | |||
G-BLKD | Aloha Airlines | 737-3T5 | 1990 | |||
G-BLKD | Britannia Airways | 737-3T5 | 1991 | to ILFC 13.04.92,to Dothan AL for maint/Sierra Pacific NTU? | ||
N733MA | Morris Air | 737-3T5 | 1992 | r12.92/Morris r4.94 | ||
N692SW | Southwest Airlines | 737-3T5 | 1994 | own SW 27.01.97, wfu TUS 17.08.12, canc 07.09.17 pwfu | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N692SW | Southwest Airlines | KOAK | Warthog1 | ||
G-BLKD | Britannia Airways | EGKK | Warthog1 | ||
G-BLKD | Britannia Airways | EGCC | Ayronautica | ||
G-BLKD | Britannia Airways | EGKK | Ayronautica | ||
G-BLKD | Britannia Airways | EGKK | Warthog1 | ||
G-BLKD | Air Europe | EGKK | Warthog1 |