Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
G-BLKE | Boeing | 737-3T5 | 1985 | Boeing pre-delivery, customer reg | ||
G-BLKE | Orion Airways | 737-3T5 | 1985 | ILFC | ||
G-BLKE | Britannia Airways | 737-3T5 | 1989 | wfu 28.12.92,to Kefl 5.01.93 | ||
N752MA | Morris Air | 737-3T5 | 1993 | Morris lse 20.02.93 | ||
N667SW | Southwest Airlines | 737-3T5 | 1994 | sPhoe fc/BoeEHr8.95,CBABr10.95,NCL23.01.96, own CAI 18.10.04, own NTE 08.12.05, sDAL str 19.02.08, frd-->GYR 11.07.08, own ATI 23.07.08, N-reg canc 09.09.08, s being parted out 21.09.08 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N667SW | Southwest Airlines | KOKC | Warthog1 | ||
G-BLKE | Britannia Airways | EGKK | Warthog1 | ||
G-BLKE | Britannia Airways | EGCC | Ayronautica | ||
G-BLKE | Britannia Airways | EGKK | Ayronautica | ||
G-BLKE | Britannia Airways | EGCC | Ayronautica | ||
G-BLKE | Britannia Airways | EGCC | Ayronautica |