Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
G-BNRT | Boeing | 737-3T5 | 1988 | Boeing pre-delivery, customer reg | ||
G-BNRT | Orion Airways | 737-3T5 | 1988 | |||
EC-213 | Hispania Airlines | 737-3T5 | 1988 | |||
EC-ELV | Hispania Airlines | 737-3T5 | 1989 | |||
G-BNRT | Britannia Airways | 737-3T5 | 1989 | |||
G-BNRT | Australian Airlines | 737-3T5 | 1989 | |||
G-BNRT | Britannia Airways | 737-3T5 | 1990 | to ILFC 7.11.92,to Kef 7.12.92 | ||
N748MA | Morris Air | 737-3T5 | 1993 | ILFC/Mor. 18.12.92 | ||
N696SW | Southwest Airlines | 737-3T5 | 1994 | sPhoe,AT&T Cr10.95,BATS r11.96, ICX Corp r2.97, own WFBN 31.08.04, frdDAL-->GYR 14.01.08, s being parted out 21.09.08, N-reg canc 23.06.09 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N696SW | Southwest Airlines | KLAS | Greggy | ||
N696SW | Southwest Airlines | KFLL | Greggy | ||
N696SW | Southwest Airlines | KOKC | Warthog1 | ||
G-BNRT | Britannia Airways | EGKK | Warthog1 | ||
G-BNRT | Britannia Airways | EGCC | Ayronautica | ||
G-BNRT | Britannia Airways | EGGW | Ayronautica | ||
G-BNRT | Britannia Airways | EGCC | Ayronautica |