Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
PH-HVF | Boeing | 737-3K2 | 1986 | Boeing pre-delivery, customer reg | ||
PH-HVF | Transavia Airlines | 737-3K2 | 1986 | |||
CS-TIR | Air Atlantis | 737-3K2 | 1989 | |||
PH-HVF | Transavia Airlines | 737-3K2 | 1992 | |||
XA-STM | TAESA | 737-3K2 | 1994 | sAMS 1.12,due ret 6.95 | ||
PH-HVF | Transavia Airlines | 737-3K2 | 1995 | arr AMS 15.4,r18.4,is 22.4 | ||
XA-STM | TAESA | 737-3K2 | 1995 | |||
PH-HVF | Transavia Airlines | 737-3K2 | 1996 | |||
XA-STM | TAESA | 737-3K2 | 1996 | sAMS basic Travia | ||
PH-HVF | Transavia Airlines | 737-3K2 | 1997 | canc 4.11.98 | ||
XA-STM | TAESA | 737-3K2 | 1998 | |||
PH-HVF | Transavia Airlines | 737-3K2 | 1999 | PALS 30.03.99, wfu 31.10.99, XA-STM TAESA lse ntu, sAMS 26.11.99 Travia col no tit, XA-reg removed by 1.12.99 hangared, ret PALS 12.99, frd to Tucson 8.12.99, s19.12.99 str | ||
N943PG | Lessor | 737-3K2 | 1999 | sTucson 9.04.00 still basic Travia col, s1.05.00 worked on, still PH-rgd, N-rgd 15.06.00, canc 27.06.00 | ||
TC-ESA | Eurosun | 737-3K2 | 2000 | depa Tucson, BRU 26.6, Antalya 28.06.00, sMST 1.08.00 Euro Sun titl, sSouthend bare metal 10.02.01 | ||
TC-ESA | Air Anatolia | 737-3K2 | 2001 | sFrankfurt fcs td | ||
N550FA | Lessor | 737-3K2 | 2002 | rgd 14.01.02, frd-->USA loc unk 19.01.02 | ||
N550FA | Sol Air | 737-3K2 | 2002 | sJacksonville fcs td | ||
N550FA | Aeromar Lineas Aereas Dominicanas | 737-3K2 | 2003 | sMIA Falcon Air-cs Aeromar tit&logo td | ||
N550FA | Falcon Air Express | 737-3K2 | 2004 | sPVD td, ret PALS I 11.05 | ||
EI-DMN | KD Avia - Kaliningrad Avia | 737-3K2 | 2005 | own PP99I, csd ops 08.09.09, arr YUL ret PALS I 18.09.09, sTUS 23.09.09 | ||
N591SH | Lessor | 737-3K2 | 2009 | s being brup 22.07.11 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
TC-ESA | Eurosun | OTT/OFF | grahamepage | ||
PH-HVF | Transavia Airlines | LCPH | Warthog1 | ||
PH-HVF | Transavia Airlines | EHAM | Warthog1 | ||
PH-HVF | Transavia Airlines | LGAT | Ayronautica | ||
PH-HVF | Transavia Airlines | LGAT | Ayronautica | ||
PH-HVF | Transavia Airlines | EHAM | Warthog1 | ||
CS-TIR | Air Atlantis | EGKK | Warthog1 | ||
PH-HVF | Transavia Airlines | EGKK | Ayronautica |