Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
G-BMTE | Boeing | 737-3S3 | 1987 | Boeing pre-delivery, customer reg | ||
G-BMTE | Air Europe | 737-3S3 | 1987 | own ILG 12.02.87 | ||
EC-EBZ | Air Europa | 737-3S3 | 1987 | |||
G-BMTE | Air Europe | 737-3S3 | 1987 | |||
EC-355 | Air Europa | 737-3S3 | 1989 | |||
EC-EBZ | Air Europa | 737-3S3 | 1990 | ret AirEure 1.11.90 | ||
N313AW | America West Airlines | 737-3S3 | 1990 | own FSBU, own WFBN 21.04.01 | ||
N313AW | US Airways | 737-3S3 | 2006 | sPHX fcs td, sPHX bcs pkd 03.10.11, own MCI 2011-3 12.10.11, N-reg canc unk loc 13.10.11 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N313AW | US Airways | KLAS | Greggy | ||
N313AW | US Airways | KLAS | Warthog1 | ||
N313AW | America West Airlines | KPHX | Warthog1 | ||
G-BMTE | Air Europe | EGKK | Ayronautica | ||
G-BMTE | Air Europe | EGKK | Warthog1 |