Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
G-BMTF | Boeing | 737-3S3 | 1987 | Boeing pre-delivery, customer reg | ||
G-BMTF | Air Europe | 737-3S3 | 1987 | own ILG 13.02.87 | ||
EC-ECA | Air Europa | 737-3S3 | 1987 | |||
G-BMTF | Air Europe | 737-3S3 | 1987 | |||
EC-429 | Air Europa | 737-3S3 | 1990 | |||
G-BMTF | Air Europe | 737-3S3 | 1990 | wfu 7.01.91,to Boullioun AS | ||
N316AW | America West Airlines | 737-3S3 | 1991 | own FSBU, own WFBN 21.04.01 | ||
N316AW | US Airways | 737-3S3 | 2006 | sPHX fcs td, own MCI 2011-3 19.10.11, N-reg canc by WFBN unk loc 08.11.11 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N316AW | US Airways | KPHX | Warthog1 | ||
N316AW | America West Airlines | KPHX | Warthog1 | ||
EC-ECA | Air Europa | LSZH | Ayronautica | ||
G-BMTF | Air Europe | EGCC | Ayronautica | ||
G-BMTF | Air Europe | EGKK | Ayronautica | ||
G-BMTF | Air Europe | EGKK | Warthog1 |