Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
TC-ADA | Boeing | 737-4Y0 | 1988 | Boeing pre-delivery, customer reg | ||
TC-ADA | Istanbul Airlines | 737-4Y0 | 1988 | GPA, ret 2.10.95 Dub | ||
EI-CMO | Kolding Ltd | 737-4Y0 | 1996 | frd Dub-STN 1.03.96 | ||
B-2969 | China Xin Hua Airlines | 737-4Y0 | 1996 | ret GECAS 8.03.98 | ||
N4360W | Boullion Aviation Services | 737-4Y0 | 1998 | canc 23.04.98 | ||
SX-BGH | Cronus Airlines | 737-4Y0 | 1998 | depa Santa Barbara 28.04.98, Ath 29.04.98, sis 30.04.98 LHR | ||
SX-BGH | Aegean Cronus Airlines | 737-4Y0 | 2001 | repainted ncs sLHR 15.11.01 | ||
SX-BGH | Aegean Airlines | 737-4Y0 | 2003 | sAthens Cronus-tit removed td, frd-->NWI for ret BouAH 03.02.09, frd-->ATH white-cs 03.09.09, frd-->KEF 17.09.09 | ||
N238AG | Lessor | 737-4Y0 | 2009 | sVQQ 17.03.10 | ||
N238AG | Corporate | 737-4Y0 | 2011 | |||
N238AG | flyGuam | 737-4Y0 | 2011 | fcs | ||
N238AG | Corporate | 737-4Y0 | 2012 | arr ROW 17.01.12, arrVCV 22.12.13, own PAG 29.08.14, own Flight Trading Ltd 02.09.14, s23.10.14 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N238AG | Corporate | KVCV | grahamepage | ||
TC-ADA | Istanbul Airlines | EGLL | ScottyBoy76 | ||
TC-ADA | Istanbul Airlines | EGLL | Warthog1 |