Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
VH-CZN | Boeing | 737-377 | 1988 | Boeing pre-delivery, customer reg | ||
VH-CZN | Ansett Australia | 737-377 | 1988 | |||
VH-CZN | Ansett Australia | 737-377 | 1991 | ceased ops 14.09.01, s str MEL 07.01.02, s undergoing maint 12.03.02 | ||
S7-ABD | Region Air | 737-377 | 2002 | sQPG str Ansett-bcs 07.09.03 | ||
G-CELG | Dart Group | 737-377 | 2004 | sQLA white-cs on maint 22.11.04 | ||
G-CELG | Jet2 | 737-377 | 2004 | fcs, sis 29.08.12 as 'Jet2 Turkey', wfs 23.04.18, frd EMA-St Athan 24.04.18 pwfu, canc 18.05.18 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
G-CELG | Jet2 | OTT/OFF | Ayronautica | ||
G-CELG | Jet2 | LTFE | Warthog1 | ||
G-CELG | Jet2 | OTT/OFF | colinw | ||
G-CELG | Jet2 | EGCC | Ayronautica | ||
G-CELG | Jet2 | EGKK | JLRAviation | ||
00-00-0000 | G-CELG | Jet2 | EGBE | dixieboy |