Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N439US | Boeing | 737-4B7 | 1990 | Boeing pre-delivery, customer reg | ||
N439US | USAir | 737-4B7 | 1990 | own WTC 9.90 | ||
N439US | US Airways | 737-4B7 | 1997 | arr&str MHV 02.11.02, dep&bis 01.02.03, repo WB 10.02.03, own AFSI XLIV 10.02.03, lsd for 7 yrs | ||
N439US | American Airlines | 737-4B7 | 2013 | mgd, sTUS str 17.08.14, own ACSI 30.01.15, MSN 24781 LLC 02.07.15, still sTUS 25.07.15 US cs, AELF MSN 24781 LLC 18.11.15, Shell Aerospace Supplies LLC 18.11.15, r12.12.15 | ||
YV3243 | Avior Airlines | 737-4B7 | 2016 | frd MIA-Latacunga 31.10.15, frd Latac-MIA 03.03.16, s19.03.16 Avior fcs, frd MIA-Barcelona, Venezuela 31.03.16, sManaus 15.07.16 rrgd (id not conf) | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N439US | US Airways | KMIA | Greggy | ||
N439US | US Airways | KBOS | colinw | ||
N439US | US Airways | KORD | Warthog1 | ||
N439US | USAir | KEWR | Warthog1 | ||
N439US | USAir | KMIA | Ayronautica | ||
N439US | USAir | KTPA | Ayronautica |