Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
PP-SOJ | Boeing | 737-4Y0 | 1991 | Boeing pre-delivery, customer reg | ||
PP-SOJ | VASP | 737-4Y0 | 1991 | GPA, TC-AGA Istanbul NTU | ||
PT-WBJ | Lessor | 737-4Y0 | 1992 | wfu sEverett 11.02.93 (TRAMCO) | ||
OY-MBK | Maersk Air | 737-4Y0 | 1993 | sCOP 1.4 VASP col,Mae tit,ret GPA 2.12.93 | ||
EI-CIX | Markair | 737-4Y0 | 1993 | ret GPA 14.03.95,canc 20.3 | ||
SE-DTB | Nordic East Airways | 737-4Y0 | 1995 | is24.3 | ||
SE-DTB | LTU Sud | 737-4Y0 | 1995 | s hybrid col Stutt is | ||
SE-DTB | Nordic East Airways | 737-4Y0 | 1995 | |||
SE-DTB | Nordic European Airlines | 737-4Y0 | 1996 | repaint Lut 15-18.10.96 | ||
SE-DTB | Deutsche BA | 737-4Y0 | 1997 | sMunich white, tit | ||
SE-DTB | Nordic European Airlines | 737-4Y0 | 1997 | ret GECAS 21.11.97, frd to Dublin 31.11.97 temp str, EMA 31.01.98 white, s20.2 no engs, canc 8.06.98 | ||
OK-TVS | Travel Service Airlines | 737-4Y0 | 1998 | ro EMA 26.05.98 blue tail, s4.06.98 titles/logo, airtest 5.06.98, Prague 9.06.98 | ||
HA-LKA | Jordan Aviation | 737-4Y0 | 2001 | slsd with dual tit | ||
HA-LKA | Travel Service Hungary | 737-4Y0 | 2001 | |||
HA-LKA | Travel Service Hungary | 737-4Y0 | 2002 | sCDG fcs 02.05.02 | ||
OK-TVS | Travel Service Airlines | 737-4Y0 | 2004 | ret GECAS 07.05 | ||
PK-LIQ | Lion Air | 737-4Y0 | 2005 | frd-->CAI td, substantial dam when nosegaer collapsed after running off runway whilst taxiing Pontianak-Supaido (PNK), Indonesia 0(174) 02.11.10, perhaps WO, otherwise wfs by 2013 | ||
PK-LIQ | Withdrawn from use | 737-4Y0 | 2010 | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
HA-LKA | Jordan Aviation | LFPG | grahamepage |