R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
PP-SOL | Boeing | 737-33A | 1991 | Boeing pre-delivery, customer reg | ||
PP-SOL | VASP | 737-33A | 1991 | repo 23.11.92 sGAZ | ||
PT-TER | Transbrasil | 737-33A | 1992 | testflight Rio GIG all white 11.12.01, rep for lease to Qantas as VH-JNE | ||
VH-JNE | Qantas | 737-33A | 2001 | AWAS, is 22.01.02, rgd to AWO 24.04.02 | ||
ZK-JNE | JetConnect | 737-33A | 2002 | |||
ZK-JNE | Qantas | 737-33A | 2005 | |||
G-STRJ | Astraeus Airlines | 737-33A | 2005 | dep for ferry to UK 24.04.05, sLEI fcs opf FlyBe 28.05.05 | ||
G-STRJ | Fly Me Sweden | 737-33A | 2006 | arrGOT td, csd ops unk loc 02.03.07 | ||
G-STRJ | Astraeus Airlines | 737-33A | 2007 | sQLA td | ||
G-STRJ | Sterling European Airlines | 737-33A | 2007 | sARN Astraeus-cs td, sNCE add Sterling-tit 04.07.07 | ||
G-STRJ | Astraeus Airlines | 737-33A | 2008 | frd-->FZO ret AWO 17.04.08 | ||
OM-HLC | Seagle Air | 737-33A | 2008 | fcs, frd-->BOH ret Astraeus 20.10.09 | ||
G-STRJ | Astraeus Airlines | 737-33A | 2009 | |||
G-STRJ | Iceland Express | 737-33A | 2010 | fcs, ret Atraeus AL 01.11 | ||
XU-TSA | Tonle Sap Airlines | 737-33A | 2011 | |||
G-STRJ | Astraeus Airlines | 737-33A | 2011 | csd ops BOH 21.11.11, r/o Eastern Skyjets-cs 03.01.12, frd-->SOF 04.03.12 | ||
G-STRJ | Eastern Skyjets | 737-33A | 2012 | sSOF str 26.03.12 | ||
A6-ESR | Eastern Skyjets | 737-33A | 2012 | |||
N375DC | Lessor | 737-33A | 2014 | frdRKT-->NOC Knock Ireland 23.10.14, reg canc 03.05.17 pwfu | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
G-STRJ | Iceland Express | EGSS | Ayronautica | ||
G-STRJ | Iceland Express | EGKK | JLRAviation | ![]() | |
G-STRJ | Iceland Express | EGKK | RJflyer | ![]() | |
G-STRJ | Iceland Express | LIPE | RJflyer | ![]() | |
G-STRJ | Iceland Express | BIKF | RJflyer | ![]() | |
G-STRJ | Astraeus Airlines | LEAL | grahamepage |