Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N1799B | Boeing | 737-4S3 | 1991 | Boeing production reg | ||
9M-MLH | Boeing | 737-4S3 | 1991 | Boeing pre-delivery, customer reg | ||
9M-MLH | Malaysian Airline System | 737-4S3 | 1991 | ILFC, G-BSRB Air Eur ntu,ILFC/AOF, MAS lsd ret 3.93 | ||
G-BUHL | British Airways | 737-4S3 | 1993 | r22.4,arr Bourn 27.3,LGW 4.04.93 fc/ret STN 13.04.96 | ||
G-BUHL | GB Airways | 737-4S3 | 1996 | is 31.03.96, nc Wings s1.03.98, wfu & frd EMA ret ILFC 03.03.02, s white no tit 22.04.02 | ||
EC-IHI | Futura International Airlines | 737-4S3 | 2002 | own ACGA XX LLC, spkd Palma white-cs no tit 19.11.02, sNUE fcs is 04.01.03 | ||
EC-IHI | easyJet Switzerland | 737-4S3 | 2003 | Futura-fcs | ||
EC-IHI | Futura International Airlines | 737-4S3 | 2003 | frd-->Jacksonville & ret ACGA XX 07.01.05 | ||
N134AA | ACG Acquisitions | 737-4S3 | 2005 | |||
PK-KKG | Adam Air | 737-4S3 | 2005 | dam substantial when right maingear collapsed on lnding at Jakarta (CGK), Indonesia 0(?) 31.05.05 | ||
N534AG | ACG Acquisitions | 737-4S3 | 2008 | |||
PK-GCQ | Garuda Indonesia | 737-4S3 | 2008 | sCGK str 15.09.13 | ||
N833AC | ACG Acquisitions | 737-4S3 | 2014 | own DGI II LLC 07.11.14, canc 24.04.18 pwfu CGK | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
G-BUHL | GB Airways | EGLL | Ayronautica | ||
G-BUHL | GB Airways | EGKK | Warthog1 | ||
G-BUHL | British Airways | EGKK | Warthog1 | ||
G-BUHL | British Airways | EGKK | ScottyBoy76 | ||
G-BUHL | British Airways | LFPG | Ayronautica |