Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
OE-LNH | Boeing | 737-4Z9 | 1991 | Boeing pre-delivery, customer reg | ||
OE-LNH | Lauda Air | 737-4Z9 | 1991 | OE-ILH NTU | ||
OE-LNH | Afriqiyah Airways | 737-4Z9 | 2002 | I-BPAC NTU, lsd to Blue Panorama, sCDG Afriqiyah cs & added Blue Panorama-tit 20.06.02, spkd SNN 09.07.02, sisNUE 14.08.02 | ||
OE-LNH | Lauda Air | 737-4Z9 | 2003 | arrVIE & str td, wfu VIE&frd-->SNN 04.10.04 | ||
UR-GAO | Ukraine International Airlines | 737-4Z9 | 2004 | fcs, own AGC, ret lessor 05.15 | ||
YR-BAT | Blue Air | 737-4Z9 | 2015 | BBU-OTP, fis 13.06.15, frd BBU--Bangor 24.02.16 for lse return and F-conv | ||
OE-IAB | Lessor | 737-4Z9(F) | 2016 | BoU N-rgd 16.03.16 bt ex AFO Aircraft, cvtd to freighter, Dothan testflight 06.01.17, frd Dothan--LGG 19-20.01.17, N-reg canc 24.01.17 to OE-, TNT AW SA r01.17 | ||
OE-IAB | ASL Airlines Belgium | 737-4Z9(F) | 2017 | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
UR-GAO | Ukraine International Airlines | EGKK | colinw | ||
UR-GAO | Ukraine International Airlines | EGKK | Warthog1 | ||
UR-GAO | Ukraine International Airlines | EDDF | Greggy | ||
UR-GAO | Ukraine International Airlines | EDDF | Greggy | ||
OE-LNH | Lauda Air | LGRP | Greggy | ||
OE-LNH | Lauda Air | LOWW | Warthog1 |