Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
CS-TIL | Boeing | 737-382 | 1992 | Boeing pre-delivery, customer reg | ||
CS-TIL | TAP Air Portugal | 737-382 | 1992 | ILFC, Air Atlantis NTU/mistake/ ret ILFC 12.03.98 | ||
OY-SEF | Sterling European Airlines | 737-382 | 1998 | sLisbon 26.03.98 nc blue, no tit, depa Lisbon 2.04.98, s10.4 basic Sterl Eur col, still CS- (but OY under wing), r29.04.98, s12.06.98 full nc, Blue Panorama AL slsd 1.05.00-10.00 (full Sterl col), s25.10.00 retd nc | ||
F-GNFH | Aeris | 737-382 | 2001 | sLyon with large "www.aeris.fr"-tit and fcs 08.04.01, rgd TAI 06.04.01, ceased ops a/c at TLS ret TAI 07.11.03, frd-->FNI & str 09.11.03, due ret 03.07 | ||
N161LF | Lessor | 737-382 | 2003 | |||
LY-SKW | Aurela | 737-382 | 2004 | sIST fcs 14.05.04 | ||
LY-SKW | Thomas Cook Airlines | 737-382 | 2010 | dam by an ambulance-lift Palma (PMI), Spain 0(0) 23.08.10, spkd 02.09.10 | ||
LY-SKW | Aurela | 737-382 | 2010 | |||
EX-37301 | Kyrgyzstan Aircompany | 737-382 | 2013 | repo str at BBU by 05.16 (source:ch) | ||
YR-CBK | Cobrex Trans | 737-382 | 2016 | frd BBU-Pristina, fis 23.09.16, chartered by Kosova AW, then chartered by SoleAir (Italy) by 01.12.16 for winter, frd OTP--SID 13.08.19 Cabo Verde AL wlsd | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
LY-SKW | Aurela | LEPA | Erazkiel | ||
LY-SKW | Thomas Cook Airlines | OTT/OFF | colinw | ||
LY-SKW | Thomas Cook Airlines | OTT/OFF | Ayronautica | ||
LY-SKW | Aurela | LMML | grahamepage | ||
F-GNFH | Aeris | EGLL | Warthog1 | ||
CS-TIL | TAP Air Portugal | EGLL | ScottyBoy76 | ||
CS-TIL | TAP Air Portugal | EGLL | Ayronautica |