Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
H4-SOL | Boeing | 737-4Q8 | 1992 | Boeing pre-delivery, customer reg | ||
H4-SOL | Solomon Airlines | 737-4Q8 | 1992 | ILFC | ||
VH-TJV | Qantas | 737-4Q8 | 1994 | r17.6, wfuMEL & ret ILFC 02.04 | ||
TC-SKE | Sky Airlines | 737-4Q8 | 2004 | sNUE orange-fcs 29.03.04, corr08.12 was never str, sGYR str 28.04.13 | ||
N350AT | Lessor | 737-4Q8(F) | 2013 | own ATI-->ACC III-->WFBN 27.06.13, frd-->TPA 14.08.13, own ALS 21.04.14 | ||
9G-AGL | Air Ghana | 737-4Q8(F) | 2014 | DHL-cs, at OSR 08-17.08.19 for paint in DHL partner cs | ||
N663FL | Lessor | 737-4Q8(F) | 2024 | Xtreme Aviation. Std BOG 22.07.2024. Due for Aerosucre as HK-5447 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
9G-AGL | Air Ghana | OTT/OFF | grahamepage | ||
TC-SKE | Sky Airlines | EHAM | Greggy |