R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
VR-CAA | Cayman Airways | 737-4Q8 | 1992 | ILFC, ret ILFC 2.07.93 | ||
VR-CAA | Boeing | 737-4Q8 | 1992 | Boeing pre-delivery, customer reg | ||
N404KW | Carnival Air Lines | 737-4Q8 | 1993 | s12.7 fc,ILFC r8.93, ILFC to MSA I 5.12.97, ret less, frd Kef-Dublin 18.04.98 white | ||
SX-BKK | Olympic Airways | 737-4Q8 | 1998 | frd Dubl-Athens 17.05.98, white/tit-logo, sis 8.05.98 LHR?! | ||
SX-BKK | Olympic Airlines | 737-4Q8 | 2003 | sDUS Olympic-cs 06.07.04, ret ILFC 03.06 | ||
TC-SKG | Sky Airlines | 737-4Q8 | 2006 | "gold"-cs, csd ops AYT 04.06.13, frd-->SOF 07.06.13 | ||
N707DB | MSA I | 737-4Q8 | 2013 | arrGYR 28.08.13, own BoU 16.12.13, arrBBU 18.12.13 | ||
YR-BAR | Blue Air | 737-4Q8 | 2013 | frd BBU--Dothan 16-17.12.17 lse return and F-conversion | ||
N971NZ | Lessor | 737-4Q8(F) | 2017 | F-cvtd, depa Dothan 15.06.18, diverted back, frd Dothan--AKL 20-23.06.18, canc 27.06.18 to ZK- | ||
ZK-PAU | Airwork New Zealand | 737-4Q8(F) | 2018 | fis 27.08.18, s25.09.18 SYD white no titles | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
ZK-PAU | Airwork New Zealand | YPPH | JLRAviation | ||
YR-BAR | Blue Air | OTT/OFF | colinw | ||
YR-BAR | Blue Air | LEMG | JLRAviation | ||
YR-BAR | Blue Air | EGGW | FlyDroo | ||
YR-BAR | Blue Air | EGGW | Ayronautica | ||
YR-BAR | Blue Air | EGGW | Ayronautica | ![]() | |
TC-SKG | Sky Airlines | LGRP | Warthog1 | ||
SX-BKK | Olympic Airlines | EDDF | Greggy | ||
SX-BKK | Olympic Airlines | EDDF | Greggy | ||
VR-CAA | Cayman Airways | KMIA | Ayronautica | ||
VR-CAA | Cayman Airways | KMIA | Ayronautica |