Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N3509J | Boeing | 737-4Y0 | 1992 | |||
UR-GAA | Air Ukraine | 737-4Y0 | 1992 | GPA, ferry 18.11.92,ret 12.94 GPA | ||
HA-LEN | MALEV - Hungarian Airlines | 737-4Y0 | 1995 | reg s15.03.95, frdFZO-->BUD Skynet Asia AL-fcs ret AFL 30.05.04 | ||
N869DC | Lessor | 737-4Y0 | 2004 | |||
JA737E | Skynet Asia Airways | 737-4Y0 | 2004 | own MAL td | ||
JA737E | Solaseed Air | 737-4Y0 | 2011 | new name, wfuHND ret MAL 23.11.13, retMAL-->APF 04.12.13 | ||
N320SC | Lessor | 737-4Y0(F) | 2013 | sTUS 05.03.14, s17.08.14, own Jetran LLC-->ACI 08.01.15, r11.03.15, F-cvtd, frd MIA-Dothan 08.08.15, canc 31.08.15 | ||
EC-MIE | Swiftair | 737-4Y0(F) | 2015 | frd DHN---MAD 27-28.08.15, fis 16.09.15 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
EC-MIE | Swiftair | LIMC | Steve OBE | ||
JA737E | Skynet Asia Airways | RJTT | colinw | ||
HA-LEN | MALEV - Hungarian Airlines | EGLL | Ayronautica | ||
HA-LEN | MALEV - Hungarian Airlines | EGLL | Ayronautica | ||
HA-LEN | MALEV - Hungarian Airlines | EDDF | Ayronautica | ||
HA-LEN | MALEV - Hungarian Airlines | EGLL | Ayronautica | ||
HA-LEN | MALEV - Hungarian Airlines | LIML | Warthog1 | ||
HA-LEN | MALEV - Hungarian Airlines | LIML | Warthog1 |