R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
PT-SLN | Boeing | 737-5Y0 | 1992 | Boeing pre-delivery, customer reg | ||
PT-SLN | Rio Sul | 737-5Y0 | 1992 | GPA, ret GPA 04.02 | ||
UR-GAK | Ukraine International Airlines | 737-5Y0(WL) | 2002 | sLGW with add "circular"-logo and "Official Airline of National football team"-tit 31.05.06, sFRA winglets 29.04.08, for imm. sale repo 06.10.16, tt 63938, 44757 l, frd IEV-SHJ 31.10.18 str | ||
UR-CTB | Ruta Air | 737-5Y0(WL) | 2018 | own Oscar Avtn, del SHJ-IEV 05.04.19, rr 09.19 | ||
UR-CTB | Yanair | 737-5Y0(WL) | 2019 | own Transpass Avtn,IEV-HBE 18.12.19 | ||
TN-AKF | Trans Air Congo | 737-5Y0(WL) | 2020 | IEV--BZV bcs, rr 02.20 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
UR-GAK | Ukraine International Airlines | LTFE | Warthog1 | ||
UR-GAK | Ukraine International Airlines | EGKK | RJflyer | ![]() | |
UR-GAK | Ukraine International Airlines | EGKK | AV Josh | ||
UR-GAK | Ukraine International Airlines | EGKK | grahamepage | ||
UR-GAK | Ukraine International Airlines | EHAM | Ayronautica |