Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
HS-TDL | Boeing | 737-4D7 | 1997 | Boeing pre-delivery, customer reg | ||
HS-TDL | Thai Airways International | 737-4D7 | 1998 | sDMK ret lessor 09.02.09 | ||
VQ-BDB | Nordstar | 737-4D7 | 2009 | |||
VQ-BDB | Tatarstan Airlines | 737-4D7 | 2009 | sTLV white with tit td, arrSAW ret lessor 24.12.13 | ||
YR-BAQ | Blue Air | 737-4D7 | 2014 | Meridiana slsd 30.06.17 OTP-LIN, fis 01.07.17, wfs 24.09.18, frd BBU-SNN 25.10.18 | ||
N902NZ | Lessor | 737-4D7 | 2018 | sSNN fcs rr, BoU r02.11.18, frd SNN--ROW 03.11.18, Summit Sky Advisory LLC r26.02.19, AFO Aircraft NZ owned, frd ROW-MIA 23.02.20 for F-conversion, r02.09.20 pkd MIA awaits conv | ||
ZK-FXL | Airwork New Zealand | 737-4D7(SF) | 2020 | Cvtd to F | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N902NZ | Lessor | KROW | grahamepage | ||
YR-BAQ | Blue Air | EGKK | grahamepage | ||
00-00-0000 | YR-BAQ | Blue Air | EGBB | dixieboy |