Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N6069R | Boeing | 737-3U3 | 1998 | Boeing production reg | ||
N308FL | Boeing | 737-3U3 | 1998 | Boeing pre-delivery, customer reg | ||
N308FL | Frontier Airlines | 737-3U3 | 1998 | HeF, frd BoeF-Marana 2.03.98 (also thought 28735 first) , ret BoeF 12.11, to Marana 23.11.98, PK-GGN, GGK Garuda NTU, FSB r23.11.98, ret HFL 04.09.01, ZK-NGN Air New Zealand NTU | ||
ZK-SJC | Freedom Air International | 737-3U3 | 2001 | rgd to SPAC td, painted Freedom cs 01.10.01 | ||
ZK-SJC | Air New Zealand | 737-3U3 | 2005 | Freedom Air-cs, all Freedom tit&logos removed 23.06.05, sCHC ANZ-fcs 24.12.05, wfuCHC 03.06.13, arrOPF 09.10.13, ZK-reg canc 25.11.13 | ||
CP-2815 | Boliviana de Aviacion | 737-3U3 | 2013 | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
No other users have seen this aircraft frame |