Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N60436 | Boeing | 737-3U3 | 1998 | Seattle as PK-GGR,Marana 17.03.98, N60436 rr for ferry Marana-BoeF | ||
N360PR | Pro Air | 737-3U3 | 1998 | PK-GGR,GGL Garuda NTU,frd Portland 19.11.98 still Gar fc, for Pro Air Marigold col, wfu 14.11.99, frd SFO 14.11.99 ret HeF 15.11.99, N-reg canc 17.11.99 | ||
ZK-FRE | Freedom Air International | 737-3U3 | 1999 | arr Auckland 20.11.99, wfu 15.08.00 | ||
ZK-FRE | Air New Zealand | 737-3U3 | 2000 | is 3.09.00 (del when?), wfu&frd-->CHC 26.07.09 | ||
PR-WJQ | WebJet Linhas Aereas | 737-3U3 | 2009 | csd ops GIG 23.11.12, frd-->POA 30.11.12 | ||
N297CS | Lessor | 737-3U3 | 2013 | |||
XA-VAD | Viva Aerobus | 737-3U3 | 2013 | |||
N584CB | Lessor | 737-3U3 | 2016 | frd MEX--LDE 18-19.05.16 lse return, BoU r20.10.16, canc 07.11.16 to UR- but still pkd LDE 16.11.16 N-reg painted | ||
UP-B3718 | SCAT Airlines | 737-3U3 | 2017 | LDE-Shimkent | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
UP-B3718 | SCAT Airlines | LFBT | grahamepage |