Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
VP-BAL | Boeing | 737-4M0 | 1998 | Boeing pre-delivery, customer reg | ||
VP-BAL | Aeroflot - Russian Airlines | 737-4M0 | 1998 | own Sailplane Leasing, ret Sailplane Leasing 01.04 | ||
PK-GZI | Garuda Indonesia | 737-4M0 | 2004 | sCGK pkd fcs td | ||
HS-DDQ | Nok Air | 737-4M0 | 2011 | |||
HS-DDQ | Yamal Airlines | 737-4M0 | 2012 | |||
N204BV | Lessor | 737-4M0 | 2012 | |||
VP-BKW | Yamal Airlines | 737-4M0 | 2012 | wfs 12.10.18, frd DME-St Athan 21.11.18, frd St Athan--Dothan 30.11.18 for F-conv, offered 01.19 by Royal Aero for sale or lease by mid 2019 | ||
EI-STU | ASL Airlines Ireland | 737-4M0(F) | 2020 | frd INT--SNN 19-20.01.20 now F-cvtd, EI-rrgd, del EMA 08.02.20 | ||
2-RBFA | Lessor | 737-4M0(F) | 2025 | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
2-RBFA | Lessor | EGBP | Warthog1 | ||
EI-STU | ASL Airlines Ireland | EGBP | JLRAviation | ||
EI-STU | ASL Airlines Ireland | OTT/OFF | airman45GB | ||
EI-STU | ASL Airlines Ireland | OTT/OFF | airman45GB | ||
EI-STU | ASL Airlines Ireland | OTT/OFF | grahamepage |