Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N739MA | Boeing | 737-8Q8(WL) | 2004 | Pre-delivery reg not confirmed, if known please update record | ||
N739MA | Miami Air International | 737-8Q8(WL) | 2004 | ILFC, lse for 9 yrs, sBFI 06.04.04 fnc, s12.03.07 winglets, Martinair wlsd 04.07.07 to 03.09.07, basic Miami col no titl | ||
N739MA | Transavia Airlines | 737-8Q8(WL) | 2008 | frd MIA--AMS 22-23.04.08 for summer | ||
N739MA | Miami Air International | 737-8Q8(WL) | 2008 | operated ad hoc flight for Arkefly 17-18.04.09, frd MIA--AMS 29-30.06.10 opf Arkefly, ret Miami 15.09.10, lsd to Arkefly (when?) ret to Miami frd AMS--MIA 05.09.11 | ||
N739MA | ArkeFly | 737-8Q8(WL) | 2012 | MIA--AMS 27-28.06.12 for summer | ||
N739MA | Miami Air International | 737-8Q8(WL) | 2012 | ILFC to WTC 12.02.13 opb MAI, Phoenix AZA--MNL 04-05.04.16 as one off charter, ret AZA 07-08.04.16, wfs 28.05.18, summer lse to Transavia AL 31.05.18, fis 01.06.18, wfs 27.10.18, frd RTM--MIA 29.10.18, wfs MIA 14.03.20, AL ceased 08.05.20, frd MIA-GYR 29.05.20 | ||
N737AS | Lessor | 737-8Q8(WL) | 2020 | Stored OKC | ||
N737AS | US Marshalls Service | 737-8Q8(WL) | 2022 | |||
N311MS | US Marshalls Service | 737-8Q8(WL) | 2022 | |||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N311MS | US Marshalls Service | KATL | Warthog1 | ||
N739MA | Miami Air International | EGBB | dixieboy | ||
N739MA | Miami Air International | KPHX | airman45GB | ||
N739MA | Miami Air International | OTT/OFF | Warthog1 | ||
N739MA | Transavia Airlines | EGLL | grahamepage |