Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N4703U | Boeing | 747-122 | 1970 | |||
N4703U | United Airlines | 747-122 | 1970 | ret BTC 26.06.85,own GECC 12.85 | ||
N4703U | Pan Am | 747-122 | 1986 | wfu 4.12.91,s Norton AFB 8.92 PA col own GECC 5.91,ret 5.12.91/Pol 28.12.93,frd to TLV 9.07.94 for conv,rPALCII 7.94 | ||
N853FT | Polar Air Cargo | 747-122(F) | 1995 | rPALC II,opb Polar 2.95, to Marana 30.09.99 for str, PALC 2 to Polar 28.12.00 (still str Marana, s2001, sis Lajes AFB 19.04.02 opf USAF, aircraft name painted over, wfu frd-->Oscoda & str 08.09.02, NOT sold to Kalitta Air for parts 30.09.02, sold to Jet Midwest Inc 08.09.02 | ||
N716CK | Kelsey Investments LLC | 747-122(F) | 2002 | rgd 13.11.02 | ||
N716CK | Kalitta Air | 747-122(F) | 2004 | sisAMS fcs td, frdEWR-->OSC 24.12.08, s24.10.11, N-reg canc 30.04.12 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N716CK | Kalitta Air | EGLL | grahamepage | ||
N716CK | Kalitta Air | EHAM | Greggy | ||
N853FT | Polar Air Cargo | EGPK | Ayronautica | ||
N853FT | Polar Air Cargo | EGCC | AV8 Photos | ||
N4703U | United Airlines | KJFK | Warthog1 |