Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N9896 | Boeing | 747-132 | 1970 | |||
N9896 | Delta Air Lines | 747-132 | 1970 | |||
N9896 | Boeing | 747-132 | 1974 | LV-LRG AerolArg NTU | ||
N40108 | China Airlines | 747-132 | 1976 | |||
B-1868 | China Airlines | 747-132 | 1976 | Boe ret 28.04.78 | ||
N902PA | Pan Am | 747-132(C) | 1978 | conv 6.86 | ||
N902PA | Evergreen International Airlines | 747-132(C) | 1991 | |||
N481EV | Evergreen International Airlines | 747-132(C) | 1991 | wfu JFK 25.03.94,Las Vegas 12.07.94,sis 12.08.94 JFK, FSB 7.05.97, own WFBN 21.04.01, own Evergreen Int'l AL 28.07.03, arr MMV 22.07.09, own The Evergreen Aviation and Space Museum and the Captain Michael King Smith Educational Institute 12.08.10, N-reg canc perm wfu 25.08.10, lifted by crane on roof of a waterpark 28.04.10 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N481EV | Evergreen International Airlines | EGLL | grahamepage | ||
N481EV | Evergreen International Airlines | EGPK | Ayronautica | ||
N902PA | Pan Am | OTT/OFF | Ayronautica | ||
N902PA | Pan Am | EGLL | Warthog1 | ||
N902PA | Pan Am | EGLL | colinw | ||
N9896 | Delta Air Lines | EGLL | Warthog1 |