Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
N9667 | Boeing | 747-123 | 1970 | |||
N9667 | American Airlines | 747-123 | 1970 | |||
N9667 | Braniff Airways | 747-123 | 1978 | ret Am 16.11.78 | ||
N9667 | Citicorp | 747-123 | 1984 | |||
N9667 | National Airlines (1977) | 747-123 | 1984 | ret CIC 20.05.85 | ||
N9667 | Air Afrique | 747-123 | 1985 | ret CIC 12.85 | ||
N14937 | Citicorp | 747-123 | 1986 | |||
LX-MCV | Air Inter | 747-123 | 1986 | ret Carg | ||
LX-MCV | Cargolux | 747-123 | 1986 | |||
LX-MCV | Iran Air | 747-123 | 1987 | ret Carg 8.87,CIC 6.10.87 | ||
N157UA | United Airlines | 747-123 | 1987 | own UAL 1.88, wfu by 18.09.99 (see N153UA), s18.10.99 Las Vegas nc no tit, sGWO 27.10.99 perm wfu, WLFC 27.10.99, canc 27.10.99 to be brup, s31.03.00 many parts miss, brup by 12.02 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N157UA | United Airlines | EGLL | ScottyBoy76 | ||
N157UA | United Airlines | EGLL | Ayronautica | ||
N157UA | United Airlines | EGLL | Ayronautica | ||
N157UA | United Airlines | EGLL | Ayronautica | ||
N157UA | United Airlines | KEWR | Warthog1 | ||
N9667 | National Airlines (1977) | EGLL | Warthog1 | ||
N9667 | American Airlines | KSEA | Warthog1 |