Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
JA8108 | Boeing | 747-246B | 1971 | Pre-delivery reg not confirmed, if known please update record | ||
JA8108 | Japan Airlines | 747-246B | 1971 | rHiL 31.10.94, wfu 4.12.99, ret RLC 5.12.99 | ||
N559SW | UTFC | 747-246B | 1999 | Jumbo jet Inc 15.12.99, frd Tucson 20.12.99, canc 2.02.00 | ||
3D-GFB | Air Gulf Falcon | 747-246B | 2000 | sMarana 4.04.00 str, sSHJ, s1.09.00 pkd white, Air Gulf Falcon titles, can not be 20953 (seen together), s5.09.00 Japan decals, sSHJ 1.11.00 white, GF tit/tail, id 11.12.00, s13.01.01 fc | ||
ST-AQN | Spirit of Africa Airlines | 747-246B | 2001 | sSHJ, sJeddah 4.03.01 white, dark tail, titles, sSHJ 2.05.01 titles/logos removed | ||
3D-PAH | Air Gulf Falcon | 747-246B | 2001 | sSHJ/ s SHJ 17.01.02, 27.01.02 no titles, spkd without tit or logo's 05.08.02 | ||
ST-AQN | Spirit of Africa Airlines | 747-246B | 2003 | sCGK blue/white-cs Arabic-tit td, s15.09.13. B/u 2013 at CGK | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
JA8108 | Japan Airlines | EGLL | colinw | ||
JA8108 | Japan Airlines | EGLL | Warthog1 |