Date | Reg | Operator | Location | |||
---|---|---|---|---|---|---|
You've not seen this aircraft frame |
R | P | Reg | Operator | Model | Date | Notes |
---|---|---|---|---|---|---|
PH-BUD | Boeing | 747-206B | 1971 | Pre-delivery reg not confirmed, if known please update record | ||
PH-BUD | KLM Royal Dutch Airlines | 747-206B | 1971 | |||
N534AW | America West Airlines | 747-206B | 1990 | own ManTr 9.90 | ||
N534AW | Garuda Indonesia | 747-206B | 1992 | s5.06.92 AMS | ||
N534AW | America West Airlines | 747-206B | 1992 | is 23.7,wfu 14.09.92, markings painted over,sPHOE 25.09.92 dep 1.10.92,ret MDD Fin 27.01.93 | ||
N306TW | TWA - Trans World Airlines | 747-206B | 1994 | rr 7.06.94 to Kansas 9.06.94,TT79225,18228 L,still pkd 1.07.94,to St Barbara 12.04.96 for svc 6.96/to PCC 15.07.96,lsd back,is 27.07.96/PAHC 15.07.96,r10.96/Marana 15.01.97, FSB 9.04.97, sMarana 9.97 nw TWA col, s3.99, offered for lease by 2000, WFBN to Evergreen AcS&LC 24.05.01, r11.01.02, still str Marana, pwfu, s brup 23.04.02??, s 27.01.03 | ||
Full registration date details are only available to members. Sign Up for a free account to unlock that information. |
Date | Reg | Operator | Location | User | |
---|---|---|---|---|---|
N306TW | TWA - Trans World Airlines | KJFK | Warthog1 | ||
PH-BUD | KLM Royal Dutch Airlines | EGLL | colinw | ||
PH-BUD | KLM Royal Dutch Airlines | EHAM | Warthog1 |